On-Air Now
On-Air Now
The Bill Cunningham Show
10:00 pm - 11:59 pm
Listen Live

NCAA MARCH MADNESS ON WESTWOOD ONE

Catch the bounces, baskets, and buzzer beaters of NCAA March Madness LIVE on 760 WJR! We’ve teamed with Westwood One and the Spartan Sports Network to bring you select games from the pinnacle of college basketball.

Tune in weeknights at 7 p.m. and throughout the weekends during the tournament for courtside coverage. For more coverage information, visit the WJR Program Schedule.

Follow your bracket and root for your favorites with live coverage straight from Westwood One!


2024 NCAA MARCH MADNESS TOURNAMENT SCHEDULE:

TUES, MARCH 19 | FIRST FOUR

(16) Wagner vs. (16) Howard | 71 / 68

(10) Colorado State vs. (10) Virginia | 67 / 42

 

WED, MARCH 20 | FIRST FOUR

(16) Grambling vs. (16) Montana State | 88 / 81 (OT)

(10 Colorado vs. (10) Boise State | 60 / 53

 

THURS, MARCH 21 | ROUND OF 64

(8) Mississippi State vs. (9) Michigan State | 51 / 69

(6) BYU vs. (11) Duquesne | 67 / 71

(3) Creighton vs. (14) Akron | 77 / 60

(2) Arizona vs. (15) Long Beach State | 85 / 65

(1) North Carolina vs. (16) Wagner | 90 / 62

(3) Illinois vs. (14) Morehead State | 85 / 69

(6) South Carolina vs. (11) Oregon | 73 / 87

(7) Dayton vs. (10) Nevada | 63 / 60

(7) Texas vs. (10) Colorado State | 56 / 44

(3) Kentucky vs. (14) Oakland | 76 / 80

(5) Gonzaga vs. (12) McNeese | 86 / 65

(2) Iowa State vs. (15) South Dakota State| 82 / 65

(2) Tennessee vs. (15) Saint Peter’s | 83 / 49

(6) Texas Tech vs. (11) NC State | 67 / 80

(4) Kansas vs. (13) Samford | 93 / 89

(7) Washington State vs. (10) Drake | 66 / 61

 

FRI, MARCH 22 | ROUND OF 64

(8) Florida Atlantic vs. (9) Northwestern | 65 / 77 (OT)

(3) Baylor vs. (14) Colgate | 92 / 67

(5) San Diego State vs. (12) UAB | 69 / 65

(2) Marquette vs. (15) Western Kentucky | 87 / 69

(1) UConn vs. (16) Stetson | 91 / 52

(6) Clemson vs. (11) New Mexico | 77 / 56

(4) Auburn vs. (13) Yale | 76 / 78

(7) Florida vs. (10) Colorado | 100 / 102

(8) Nebraska vs. (9) Texas A&M | 83 / 98

(4) Duke vs. (13) Vermont | 64 / 47

(1) Purdue vs. (16) Grambling | 78 / 50

(4) Alabama vs. (13) College of Charleston | 109 / 96

(1) Houston vs. (16) Longwood | 86 / 46

(5) Wisconsin vs. (12) James Madison | 61 / 72

(8) Utah State vs. (9) TCU | 88 / 72

(5) Saint Mary’s vs. (12) Grand Canyon | 66 / 75

 

SAT, MARCH 23 | ROUND OF 32

(7) Dayton vs. (2) Arizona | 68 / 78

(5) Gonzaga vs. (4) Kansas | 89 / 68

(9) Michigan State vs. (1) North Carolina | 69 / 85

(7) Washington State vs. (2) Iowa State | 56 / 67

(14) Oakland vs. (11) NC State | 73 / 79 (OT)

(7) Texas vs. (2) Tennessee | 58 / 62

(11) Duquesne vs. (3) Illinois | 63 / 89

(11) Oregon vs. (3) Creighton | 73 / 86 (2OT)

 

SUN, MARCH 24 | ROUND OF 32

(10) Colorado vs. (2) Marquette | 77 / 81

(8) Utah State vs. (1) Purdue | 67 / 106

(12) James Madison vs. (4) Duke | 55 / 93

(6) Clemson vs. (3) Baylor | 72 / 64

(12) Grand Canyon vs. (4) Alabama | 61 / 72

(9) Northwestern vs. (1) UConn | 58 / 75

(9) Texas A&M vs. (1) Houston | 95 / 100 (OT)

(13) Yale vs. (5) San Diego State | 57 / 85

 

THURS, MARCH 28 | SWEET 16

(6) Clemson vs. (2) Arizona | 77 / 72

(5) San Diego State vs. (1) UConn  | 52 / 82

(4) Alabama vs. (1) North Carolina | 89 / 87

(3) Illinois vs. (2) Iowa State  | 72 / 69

 

FRI, MARCH 29 | SWEET 16

(11) NC State vs. (2) Marquette | 67 / 58

(5) Gonzaga vs. (1) Purdue | 68 / 80

(4) Duke vs. (1) Houston | 54 / 51

(3) Creighton vs. (2) Tennessee | 75 / 82

 

SAT, MARCH 30 | ELITE EIGHT

(3) Illinois vs. (1) UConn | 52 / 77

(6) Clemson vs. (4) Alabama | 82 / 89

 

SUN, MARCH 31 | ELITE EIGHT

(1) Purdue vs. (2) Tennessee | 72 / 66

(11) NC State vs. (4) Duke | 76 / 64

 

SAT, APRIL 6 | FINAL FOUR

(11) NC State vs. (1) Purdue | 50 / 63

(4) Alabama vs. (1) UConn | 72 / 86

 

MON, APRIL 8 | NATIONAL CHAMPIONSHIP GAME

(1) Purdue vs. (1) UConn | 9:20 p.m.

UConn | 75 / 60

 


PRESENTED BY: